ADMKNagarajan, P.431 717 37,2 %
BJPRadhakrishnan, C.P.389 701 33,6 %
DMKGaneshkumar, K.217 083 18,7 %
INCPrabhu, R.56 962 4,9 %
CPMNatarajan, P.R.34 197 3,0 %
AAAPPon Chandran.6 680 0,6 %
INDKanagasabapathy, G.2 329 0,2 %
INDKittusamy, P.2 122 0,2 %
BSPTamilnadu Selvam, Era.1 959 0,2 %
INDSubash, K.R.1 756 0,2 %
INDNagaraj, S.1 699 0,1 %
INDRadhakrishnan, R.1 672 0,1 %
CPI(ML)LChandran, D.1 360 0,1 %
INDAlphonesraj, M.1 306 0,1 %
INDRajagopal, M.1 232 0,1 %
INDRanjithkumar, M.1 100 0,1 %
CPIMKalapirar Kuppusamy, C.1 051 0,1 %
INDJerlld Amalajothi, I.858 0,1 %
INDAnbuselvan.799 0,1 %
INDAbdul Salam, A.766 0,1 %
INDTamilselvan, K.640 0,1 %
INDMohanraj, K.607 0,1 %
UMKJagadeeswaran, S.596 0,1 %
MMKADoraisamy, A.550 0,0 %
INDSridharan, S.450 0,0 %
Majorité de 42 016 voix (3,6 %).